| Security Council |
1st Comission (Disarmament) | 3rd Comission (Environment) |
Alliance of Civilizations Ad Hoc Commitee | Commision on the Status of Women | University/ organization | |
| AFRICAN STATES | |
|
|
|||
| Algeria | ||||||
| Angola | ||||||
| Cameroon | ||||||
| Congo, Republic of the |
||||||
| Egypt | Ayn Shams University, Cairo | |||||
| Ghana | ||||||
| Guinea | ||||||
| Morocco | ||||||
| Nigeria | ||||||
| Rwanda | ||||||
| South Africa |
Minsk State Linguistic University | |||||
| Sudan | ||||||
| Surinam | ||||||
| Tanzania | ||||||
| Tunisia | ||||||
| Zambia | ||||||
| Zimbabwe | ||||||
| ASIAN STATES |
||||||
| China | ||||||
| India | ||||||
| Indonesia | ||||||
| Iran | ||||||
| Iraq | ||||||
| Israel | Universidad Cardenal Herrera | |||||
| Japan | ||||||
| Kazakhastan | ||||||
| Korea, North |
Gent Universiteit | |||||
| Korea, South |
||||||
| Lebanon | ||||||
| Malaysia | ||||||
| Pakistan | Universidad Cardenal Herrera | |||||
| Qatar | ||||||
| Thailand | ||||||
| United Arab Emirates |
||||||
| EASTERN EUROPEAN STATES |
||||||
| Hungary | ||||||
| Poland | Universidad Cardenal Herrera | |||||
| Russia | ||||||
| Serbia | ||||||
| Slovakia | Universitat Autònoma Barcelona | |||||
| LATIN AMERICAN STATES |
||||||
| Argentina | ||||||
| Bolivia | ||||||
| Brazil | ||||||
| Colombia | ||||||
| Cuba | ||||||
| Ecuador | ||||||
| El Salvador |
||||||
| Guatemala | ||||||
| Mexico | ||||||
| Panama | ||||||
| Peru | ||||||
| Venezuela | Universidad Autónoma Madrid/ LMU Muenchen | |||||
| WESTERN EUROPE AND OTHER STATES | ||||||
| Australia | Universidad Cardenal Herrera | |||||
| Belgium | Universitat Barcelona | |||||
| Canada | ||||||
| Denmark | ||||||
| Finland | ||||||
| France | ||||||
| Germany | St.Petersburg University | |||||
| Iceland | ||||||
| Italy | Universitat Pompeu Fabra | |||||
| Netherlands, the |
||||||
| Spain | ||||||
| Turkey | Universidad Cardenal Herrera | |||||
| United Kingdom |
||||||
| United States | Universitat Pompeu Fabra |
